2019 FYSSL LEADERS
2019 FYSSL LEADERS
FOREVER YOUNG SENIOR
Softball League
YEARLY SLASH LINES
​
​
Yearly Slash Lines are not exact, because the metric shown, does not take into account the plate appearances (PA) or at bats (AB) of substitute players, traded players, ringers, etc. for the specific team statistics. However, it gives a pretty good idea of how a team is performing during the year.
​
Besides (PA), the Team Slash Lines are dependent on the number of CORE Players per team, who actually competed and met the requirements.
​
Minimum 20 Plate Appearances (PA) are needed to be included in the TEAM YEARLY SLASH LINE below.
Final for 2021
​
*** Please refer to Slash Lines 101 for a concise description and definition of these various
statistics. You will find this topic under the
MORE Tab on the Menu Line. ***
Minimum 20 Plate Appearances (PA) are needed to be included in the TEAM YEARLY SLASH LINE below.
Final for 2019
​
*** Please refer to Slash Lines 101 for a concise description and definition of these various statistics. You will find this topic under the MORE Tab on the Menu Line. ***
2021 TEAM slash lines
TEAM AVG / OBP / SLG / OPS
SLOANE TOYOTA .440 / .446 / .483 / .921
TEAM TOYOTA .449 / .460 / .477 / .937
BETZ PLUMBING .412 / .417 / .477 / .895
STATE FARM .342 / .362 / .395 / .757
2019 TEAM slash lines
TEAM AVG / OBP / SLG
SLOANE TOYOTA .434 / .419 / .503
TEAM TOYOTA .403 / .412 / .505
FIRST TRUST .423 / .439 / .461
STATE FARM .343 / .382 / .389
PLAYER SLASH LINES
Player Slash Lines are exact per each team's weekly scoresheet.
No minimum for Plate Appearances (PA)
Final for 2021
​
2021 PLAYER slash lines
PLAYER AVG / OBP / SLG
ABRAMS
ANGELO
BAIRD
BARSKY B
BARSKY J
BATTSON
BLATT
BOROCHANER
BRAUNSTEIN
BUCHICHIO
BUNTING
BURKETT
COHEN D
COHEN N
COHEN R
COLAIANNI
CRUZ
CULP
D'ANGIOLINI
DAVIDOWSKI
DECKER
DERRY
DIAZ
ESTERLY
FESSEY
FUCHS
GAINES
GALANTE
GLAUSER
GOTTLIEB
GROVES
HARRIS
HOWLAND
JOHNSON C
JONES
KATES
KLEIN
LEACH
LEVIN
LINDNER
LUDLOW
LUTZ
MASSEY
MATLACK
MILLER B
MILLER R
MORAN
MORRIS
NIEDERPRUEM
O'BRIEN
PORTER
PUZAN
RESNICK
RESTIVO
RIVERA
RODILL
ROGERS
ROSANIA
RUSSELL
SACHAROV
SALMON
SAMPSON
SCHWARTZ
SHIELDS
SIKORA
SNYDERMAN
STABENE
TOBOLSKY
TUMINSKI
TVAROK
WALSH
WHITTAKER
WIEGAND
WRIGHT
ZUPAN
CASSIDY
FEEHAN
FEIN
HOM
ORTLIP
WEINSTEIN
DIETRICK
DELANEY
JERDAN
WEINER
BRADLEY
BURZA
PETROZIELLO
MAHONEY
NEWELL
DUNFEE
DONAHUE
WIBES
HARTE
WILSON
GIANNAULA
​
​
​
.459 / .476 / .492
​
.235 / .316 / .235
.579 / .600 / .632
.000 / .600 / .000
​
.531 / .523 / .593
.333 / .366 / .359
.333 / .357 / .352
​
​
.583 / .615 / .583
.508 / .515 / .540
.000 / .000 / .000
.254 / .299 / .254
.581 / .594 / .774
.373 / .387 / .424
.549 / .530 / .664
.408 / .434 / .408
​
​
.333 / .333 / .667
​
​
.444 / .457 / .556
.500 / .500 / .500
​
.375 / .412 / .375
.422 / .418 / .467
.300 / .364 / .300
.178 / .275 / .178
.396 / .404 / .416
.454 / .455 / .522
.462 / .462 / .462
.423 / .423 / .515
.412 / .405 / .412
.350 / .350 / .350
.295 / .304 / .295
.333 / .333 / .333
.466 / .475 / .534
.452 / .469 / .452
.450 / .522 / .450
.436 / .456 / .527
.459 / .452 / .459
.270 / .270 / .270
.280 / .311 / .280
.412 / .412 / .412
.370 / .379 / .370
.393 / .404 / .411
.316 / .316 / .316
.222 / .234 / .289
​
.469 / .476 / .481
​
.500 / .500 / .500
​
.333 / .333 / .333
.245 / .245 / .265
.451 / .453 / .471
.515 / .500 / .750
.541 / .526 / .649
.412 / .412 / .529
.598 / .605 / .670
.300 / .417 / .300
.625 / .625 / .708
.371 / .412 / .371
.460 / .462 / .784
.429 / .429 / .429
.619 / .542 / .667
.730 / .742 / .794
.419 / .432 / .419
1.00 / 1.00 / 1.25
.500 / .500 / .500
.364 / .391 / .409
.486 / .486 / .514
.333 / .333 / .333
.556 / .556 / .611
.300 / .417 / .400
.500 / .500 / .500
​
​
2019 PLAYER slash lines
PLAYER AVG / OBP / SLG
ABRAMS
ANGELO
BAIRD
BARSKY B
BARSKY J
BATTSON
BLATT
BOROCHANER
BRAUNSTEIN
BUCHICHIO
BUNTING
BURKETT
COHEN D
COHEN N
COHEN R
COLAIANNI
CRUZ
CULP
D'ANGIOLINI
DAVIDOWSKI
DECKER
DERRY
DIAZ
DOHERTY
ESTERLY
FESSEY
FUCHS
GAINES
GALANTE
GLAUSER
GOTTLIEB
GROVES
HARRIS
HOWLAND
JOHNSON C
JONES
KATES
KLEIN
LEACH
LEVIN
LINDNER
LUDLOW
LUTZ
MASSEY
MATLACK
MILLER B
MILLER R
MORAN
MORRIS
NIEDERPRUEM
O'BRIEN
PORTER
PUZAN
RESNICK
RESTIVO
RIVERA
RODILL
ROGERS
ROSANIA
RUSSELL
SACHAROV
SALMON
SAMPSON
SCHWARTZ
SHIELDS
SIKORA
SNYDERMAN
STABENE
TOBOLSKY
TUMINSKI
TVAROK
WALSH
WHITTAKER
WIEGAND
WRIGHT
ZUPAN
​
.500 / .512 / .613
.000 / .250 / .000
.264 / .264 / .283
.333 / .500 / .333
.227 / .255 / .227
.185 / .214 / .185
.500 / .494 / .590
.467 / .478 / .489
.388 / .434 / .449
.316 / .350 / .316
.387 / .424 / .387
.455 / .478 / .500
.408 / .444 / .449
.349 / .397 / .365
.270 / .325 / .270
.000 / .500 / .000
.650 / .639 / .863
.526 / .561 / .579
.657 / .641 / 1.13
.500 / .508 / .516
.310 / .341 / .333
.611 / .611 / .778
.423 / .444 / .500
.237 / .286 / .237
.576 / .576 / .636
.439 / .458 / .456
.333 / .333 / .333
.477 / .541 / .615
.800 / .800 / 1.00
.571 / .571 / .714
.353 / .424 / .392
.415 / .424 / .477
.327 / .375 / .346
.231 / .214 / .231
.143 / .226 / .143
.600 / .600 / .600
.288 / .315 / .346
.477 / .478 / .591
.231 / .333 / .231
.556 / .556 / 1.00
.364 / .354 / .477
.539 / .546 / .787
.410 / .410 / .462
.463 / .470 / .488
.280 / .280 / .280
.800 / .800 / 1.90
.462. / 473 / .527
.000 / .000 / .000
.500 / .500 / .500
.750 / .751 / 1.00
.525 / .533 / .644
.500 / .507 / .583
.452 / .469 / .452
.302 / .318 / .302
.506 / .506 / .747
.750 / .751 / 1.00
.733 / .727 / 1.09
.200 / .200 / .200
.429 / .429 / .429
.200 / .326 / .200
.362 / .394 / .383
.340 / .360 / .404
.000 / .333 / .000
.489 / .489 / .532
.394 / .423 / .652
.465 / .457 / .605
.475 / .500 / .500
.242 / .286 / .258
.400 / .400 / .400
.464 / .464 / .500
.379 / .377 / .379
.241 / .267 / .345
.333 / .378 / .333
.321 / .321 / .321
.548 / .566 / .548
.228 / .247 / .228
​